Excellent exposure with frontage on US Hwy 281, Mormon Mill Rd, and Commerce Street. Fully approved townhome/condo development tract in the heart of the Highland Lakes Region
MLS# | 7460341 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1701 |
Days On Site | 194 |
Listing Provided By | McAllister & Associates | Spence Collins |
SQ Feet | 646,996 |
---|---|
Zoning | zoned for up to a 48 unit Townho |
Acreage | 14.85 |
Water Front | Yes |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Holly Naummann |
Listing VS Median (in Holly Naummann) | |
Price: $1,150,000 low | high Med: $1,150,000 SqFt: 646,996 low | high Med: 646,996 $ / SqFt: $2 low | high Med: $2 On Site: 194 low | high Med: 194.000000 |