2.57 unrestricted acres in Paige, TX. Secluded, tree-lined, lot with excellent build sites. Great buy and hold opportunity. Only 5 minutes from Hwy 290 and 45 minutes to Austin. Accessed by a 30 ft easement.
| MLS # | 1431001 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 1150 |
| Listing Provided By | Keller Williams Realty | Scout Hannon |
| Acreage | 2.57 |
|---|---|
| Property View | Rural, Trees, Woods |
| State | TX |
|---|---|
| County | Bastrop |
| City | Paige |
| Zip Code | 78659 |
| Area | SV |
| Community Name | McCollum, Elias |
| School District | Smithville |
| Elementary School | Brown Primary |
| High School | Smithville |
| Listing VS Median (in McCollum, Elias) | |
Price: $125,000 low | high Med: $0 On site: 1150 low | high Med: | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Paige |
| Zip Code | 78659 |
| Area | SV |
| Community Name | McCollum, Elias |
| School District | Smithville |
| Elementary School | Brown Primary |
| High School | Smithville |
| Listing VS Median (in McCollum, Elias) | |
Price: $125,000 low | high Med: $0 On site: 1150 low | high Med: | |
![]() | $150,0001686 Fm 2104Paige, TX 78659 |