Corner lot just one block from Lake LBJ. Two nearby waterfront parks are Castlebriar Park(Closest) and Castleshoals Park and just a minute away and Castleshoals Park includes a boat ramp. Site Built homes only and light restrictions.
MLS# | 166904 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 271 |
Listing Provided By | All City Real Estate Ltd. Co | Ryan Wolters |
Acreage | 0.11 |
---|
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | Granite Shoals |
Community Name | Greencastle/Shr |
School District | Marble Falls |
Listing VS Median (in Greencastle/Shr) | |
Price: $18,500 low | high Med: $750,000 On Site: 271 low | high Med: 354.000000 |