Updated 3/2, 1 acre single-story home in one of the few areas with almost an acre or more lots. Tons of commercial and residential development means that homes in this subdivision are fantastic investments. Beautiful, smaller homewith million dollar+ homes in the neighborhood. Fantastic location, schools and more. Large, beautiful Oaks and Pecan trees, back yard backs to creek.
| MLS # | 3357500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1975 |
| Days On Site | 237 |
| Listing Provided By | Luxely Real Estate | Jonathan Lay Layton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,676 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.89 |
| Water Front | Yes |
| Property View | Creek, Stream |
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | High Gabriel East |
| School District | Cedar Park |
| Elementary School | North |
| High School | Cedar Park |
| Listing VS Median (in High Gabriel East) | |
Price: $365,000 low | high Med: $482,500 sqft: 1,676 low | high Med: 1,782 $ / sqft: $218 low | high Med: $268 On site: 237 low | high Med: 203.000000 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | High Gabriel East |
| School District | Cedar Park |
| Elementary School | North |
| High School | Cedar Park |
| Listing VS Median (in High Gabriel East) | |
Price: $365,000 low | high Med: $482,500 sqft: 1,676 low | high Med: 1,782 $ / sqft: $218 low | high Med: $268 On site: 237 low | high Med: 203.000000 | |