Beautiful home located west of Austin in Spicewood. This beautiful home has stunning upgrades throughout and boosts a private lot that backs up to a greenbelt! EXCELLENT investment priced below market with homes priced much higher at Thomas Ranch. 2870 SqFt -3 beds- 3 full bath home features custom carpentry, outdoor second floor balcony, hardwood floors and tile. The chef's kitchen showcases abundant custom cabinets w/ built-in stainless-steel appliances, & an island perfect for entertaining! Right next to the NEW THOMAS RANCH MASTERPLAN DEV https://thomasranchtx.com!
MLS# | 4130851 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 12 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2012 |
Days On Site | 340 |
Listing Provided By | Northmarq Multifamily, LLC | Diane Bates |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,870 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.38 |
Golf Course | Yes |
Property View | Hill Country |
State | TX |
---|---|
County | Travis |
City | Spicewood |
Zip Code | 78669 |
Area | LW |
Community Name | Villas At Barton Creek Vineyar |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Villas At Barton Creek Vineyar) | |
Price: $529,000 low | high Med: $504,000 SqFt: 2,870 low | high Med: 2,872 $ / SqFt: $184 low | high Med: $176 On Site: 340 low | high Med: 340.000000 |