Discover this vibrant 3-bedroom, 2.5-bathroom home, perfect for buyers who appreciate a touch of color and personality. The spacious open-concept living area downstairs offers plenty of room for gatherings, while all the bedrooms upstairs provide a peaceful retreat. Beautiful tile finishes throughout add a touch of elegance. Enjoy outdoor living with an extended patio and a generous 45' lot, offering ample space for relaxation and entertainment. A must-see for anyone seeking comfort and charm
MLS# | 9129160 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $26 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 28 |
Listing Provided By | Dennis Ciani | Dennis Ciani |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,848 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Sonterra |
School District | Jarrell |
Elementary School | Igo Elementary |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Sonterra) | |
Price: $292,000 low | high Med: $291,715 SqFt: 1,848 low | high Med: 1,360 $ / SqFt: $158 low | high Med: $214 On Site: 28 low | high Med: 802.000000 |