MLS# 7818382 - Built by Highland Homes - Ready Now! ~ Every square inch of this home counts toward the livability factor. The kitchen is incredible. The island has seating for miles and the cabinet storage goes forever. The beautiful built-in hutch is perfect for buffet dining! Bring the everyone together in the spacious living area with vaulted ceiling and a wall of windows. The secondary bedrooms are great with tons of storage and a Jack & Jill bath!!
MLS# | 7818382 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $575 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 333 |
Listing Provided By | Highland Homes Realty | Ben Caballero |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,973 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Crosswinds |
School District | Lehman |
Elementary School | Ralph Pfluger |
Middle School | Armando Chapa |
High School | Lehman |
Listing VS Median (in Crosswinds) | |
Price: $440,000 low | high Med: $419,994 SqFt: 1,973 low | high Med: 2,388 $ / SqFt: $223 low | high Med: $176 On Site: 333 low | high Med: 130.500000 |