This single-story home is perfect for those who value space and comfort. There are three bedrooms at the front of the home and an owner’s suite in the back with a full bathroom. The open living space is located near a covered patio and includes a versatile retreat that can be used as a den or home office.
MLS# | 5740351 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 52 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,356 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.33 |
Property View | Hill Country, Pasture, Trees, Wo |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Cotton Brook |
School District | Hutto |
Elementary School | Ray Elementary |
Middle School | Farley |
High School | Hutto |
Listing VS Median (in Cotton Brook) | |
Price: $429,990 low | high Med: $359,990 SqFt: 2,356 low | high Med: 1,815 $ / SqFt: $183 low | high Med: $198 On Site: 52 low | high Med: 53.000000 |