Designed with your lifestyle in mind, get ready to walk into a new home that feels like it was made for you. The one-story layout provides plenty of space with an open living area. Enjoy cooking and dining in a kitchen that includes brand new stainless steel appliances and an island with granite countertops. Your very own covered patio provides a perfect spot to relax. **Rates as low as 4.99% & up to $10,000 Closing Costs. * Please see Onsite for all details - subject to change without notice.**
MLS# | 5494912 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $420 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 29 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,662 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
Property View | None |
State | TX |
---|---|
County | Caldwell |
City | Maxwell |
Zip Code | 78656 |
Area | CC |
Community Name | Sunset Oaks |
School District | Lockhart |
Elementary School | Clear Fork |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (In Sunset Oaks) | |
Price: $299,990 low | high Med: $257,986 SqFt: 1,662 low | high Med: 1,725 $ / SqFt: $180 low | high Med: $152 On site: 29 low | high Med: 86.000000 |