This two-story home has everything a growing household needs to live peacefully. The first floor features a convenient study by the front door and an open layout among the main living area with a large covered back patio. The owner’s suite is also on the first floor, while on the second floor is host to three additional bedrooms, a full bathroom and a game room.
MLS# | 4616268 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 52 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,500 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.33 |
Property View | Hill Country, Pasture, Trees, Wo |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Cotton Brook |
School District | Hutto |
Elementary School | Ray Elementary |
Middle School | Farley |
High School | Hutto |
Listing VS Median (in Cotton Brook) | |
Price: $421,990 low | high Med: $359,990 SqFt: 2,500 low | high Med: 1,815 $ / SqFt: $169 low | high Med: $198 On Site: 52 low | high Med: 53.000000 |