Newly remodeled 3/2 in desirable 78723 area, less than 4 miles from downtown. Home features many upgrades including new Anderson Windows, Hardee board siding, Thor oven, Nest smart thermostat. Large fenced back yard with two patio pads. Agent/Owner. **NO SURVEY AVAILABLE**
MLS# | 1941017 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 413 |
Listing Provided By | Texas Signature Realty | Laurie Thorsen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,410 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Golf Course | Yes |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78723 |
Area | 3 |
Community Name | Crest Hills Sec 01 |
School District | Northeast Early College |
Elementary School | Pecan Springs |
Middle School | Martin |
High School | Northeast Early College |
Listing VS Median (in Crest Hills Sec 01) | |
Price: $550,000 low | high Med: $550,000 SqFt: 1,410 low | high Med: 1,410 $ / SqFt: $390 low | high Med: $390 On Site: 413 low | high Med: 413.000000 |