MLS# 5582793 - Built by Pacesetter Homes - Ready Now! ~ 4 bedroom 2.5 bath home with a large open living, kitchen and dining downstairs. Walk in pantry with plenty of storage space. 42 in upper cabinets, smart home control panel, tile floors, large covered patio, large yard, no back door neighbors. All bedrooms upstairs, garden tub and separate shower, his and hers walk in closets, walk in closets in all bedrooms!!!
Mls | 5582793 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $26 |
Subtype | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 262 |
Listing Provided By | Dennis Ciani | Dennis Ciani |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,217 |
Garage | 2 |
Storys | 2 |
Acreage | 0.16 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Sonterra |
School District | Jarrell |
Elementary School | Igo Elementary |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Sonterra) | |
Price: $315,000 low | high Med: $286,820 SqFt: 2,217 low | high Med: 1,481 $ / SqFt: $142 low | high Med: $194 On Site: 262 low | high Med: 360.000000 |