Single-story Juniper Floorplan Featuring 4 Bedrooms, 3 Full Bathrooms, Flex Room, 8' Doors Throughout, Redwood Floors Throughout, Extended Covered Patio, White Cabinets, Full Sprinkler/Sod in Front & Rear Yards. See Agent for Details on Finish Out. Available July 2025.
MLS# | 5163725 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $950 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 43 |
Listing Provided By | Brightland Homes Brokerage | April Maki |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,170 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Property View | See Remarks |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Lakeside Meadows |
School District | Weiss |
Elementary School | Hidden Lake |
Middle School | Bohls Middle School |
High School | Weiss |
Listing VS Median (In Lakeside Meadows) | |
Price: $599,990 low | high Med: $512,360 SqFt: 2,170 low | high Med: 2,202 $ / SqFt: $276 low | high Med: $233 On site: 43 low | high Med: 42.000000 |