Single Story Mahogany Floor Plan Featuring 3 Bedrooms & 2 Full Baths. Upgraded Kitchen with White Cabinets, Extended Covered Patio, 8' Doors and Revwood Floors in Main Areas. See Agent for Details on Finish Out. Available July.
MLS# | 2955779 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $950 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 46 |
Listing Provided By | Brightland Homes Brokerage | April Maki |
Bed(s) | 6 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,850 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Property View | See Remarks |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Preserve at Lakeside Meadows |
School District | Weiss |
Elementary School | Hidden Lake |
Middle School | Bohls Middle School |
High School | Weiss |
Listing VS Median (in Preserve at Lakeside Meadows) | |
Price: $549,890 low | high Med: $649,890 SqFt: 1,850 low | high Med: 2,655 $ / SqFt: $297 low | high Med: $245 On site: 46 low | high Med: 49.000000 |