READY NOW! New construction -Reduced!! Come take advantage of 4.99% mortgage rate and 20k in flex cash! This home features an open concept with 3 bedrooms, 2 bath + a pocket office with no neighbors behind facing a greenbelt. Tons of upgrades and smart home features included with lovely designer touches throughout! Situated on a 45 ft. lot with a great backyard!
MLS# | 5417295 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 424 |
Listing Provided By | Blackburn Homes LLC | Christopher Wales |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,790 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Property View | Hill Country |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | The Heights at San Gabriel |
School District | East View |
Elementary School | Wolf Ranch Elementary |
Middle School | James Tippit |
High School | East View |
Listing VS Median (in The Heights at San Gabriel) | |
Price: $439,000 low | high Med: $489,000 SqFt: 1,790 low | high Med: 2,310 $ / SqFt: $245 low | high Med: $218 On Site: 424 low | high Med: 345.000000 |