Construction to start 2nd quarter 2024. Multiple floor plans, sizes/sq footage will be available. Many of the details such as HOA fees etc., are still TBD. Taking reservations now!
Mls | 2037616 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active |
Year | 2027 |
Days On Site | 257 |
Listing Provided By | GCG Investments | Glenn Gonzales |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,600 |
Garage | 2 |
Storys | 2 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Taylor |
Zip Code | 76574 |
Area | TCT |
Community Name | Calumet Sub Ph 1 |
School District | Taylor |
Elementary School | Naomi Pasemann |
Middle School | Taylor |
High School | Taylor |
Listing VS Median (in Calumet Sub Ph 1) | |
Price: $399,000 low | high Med: $200,298 SqFt: 1,600 low | high Med: 2,355 $ / SqFt: $249 low | high Med: $125 On Site: 257 low | high Med: 204.500000 |