4 bed | 2 bath double wide. Lot Size - Acres 1.191 ac this house is sold AS-IS owner financing available with 125k down
Mls | 8023822 |
---|---|
Listing Type | For Sale |
Style | Man |
Subtype | Resale |
Status | Active |
Year | 2020 |
Days On Site | 256 |
Listing Provided By | Keller Williams Realty | Minerva Juarez |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,985 |
Storys | 1 |
Acreage | 1.19 |
Property View | Rural |
State | TX |
---|---|
County | Williamson |
City | Elgin |
Zip Code | 78621 |
Area | TCT |
Community Name | Big Sky |
School District | Taylor |
Elementary School | Coupland |
Middle School | Coupland Middle |
High School | Taylor |
Listing VS Median (in Big Sky) | |
Price: $250,000 low | high Med: $250,000 SqFt: 1,985 low | high Med: 1,985 $ / SqFt: $126 low | high Med: $126 On Site: 256 low | high Med: 256.000000 |