The notable Elderberry boasts a relaxing primary suite with a spacious walk-in closet and a private bath that is downstairs. At the heart of the home, you’ll find an impressive great room, a dining room and a well-planned kitchen showcasing a center island and a generous walk-in pantry. A second bed/bath sit downstairs and the upstairs loft offer additional versatility. A 3-car garage complete the plan. This home sits on a half-acre lot.
Mls | 8728303 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 324 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,380 |
Garage | 3 |
Storys | 2 |
Acreage | 0.50 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Cedar Creek |
Zip Code | 78612 |
Area | BA |
Community Name | Railhead |
School District | Cedar Creek |
Elementary School | Cedar Creek |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in Railhead) | |
Price: $460,995 low | high Med: $444,995 SqFt: 2,380 low | high Med: 1,960 $ / SqFt: $194 low | high Med: $227 On Site: 324 low | high Med: 241 |