The Odyssey is a great place for any couple or family looking for a 3 bedroom, 2 bath home. The kitchen features brand new stainless steel appliances, granite countertops and a spacious island. There's room to spread out with a 2-car garage and a covered patio. **Rates as low as 4.99% & up to $10,000 Closing Costs. * Please see Onsite for all details - subject to change without notice.**
MLS# | 4010899 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 51 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,412 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Sonterra West |
School District | Jarrell |
Elementary School | Jarrell |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Sonterra West) | |
Price: $266,990 low | high Med: $262,995 SqFt: 1,412 low | high Med: 1,509 $ / SqFt: $189 low | high Med: $175 On Site: 51 low | high Med: 77.000000 |