"The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event; please visit Auction.com to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold "as is" and no for sale sign allowed." List price is minimum starting bid amount. Seller, listing agent and broker have no firsthand knowledge about any features or condition of the property. Available information was gathered from other sources. Auction dates 1/12-1/14
MLS# | 7361776 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $83 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 38 |
Listing Provided By | Berkshire Hathaway TX Realty | Dan O'Connell |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,772 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Property View | See Remarks |
State | TX |
---|---|
County | Travis |
City | Lago Vista |
Zip Code | 78645 |
Area | LN |
Community Name | Tessera on Lake Travis |
School District | Lago Vista |
Elementary School | Lago Vista |
Middle School | Lago Vista |
High School | Lago Vista |
Listing VS Median (in Tessera on Lake Travis) | |
Price: $250,000 low | high Med: $250,000 SqFt: 2,772 low | high Med: 2,772 $ / SqFt: $90 low | high Med: $90 On Site: 38 low | high Med: 38.000000 |