This single-level home features a spacious open concept design among the living and dining spaces, offering access to a covered patio ideal for outdoor meals with friends or curling up with a book on a sunny afternoon. The owner’s suite is privately located at the back of the home, while three additional bedrooms share a hallway off the living room.
MLS# | 9244314 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 41 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,815 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Cotton Brook |
School District | Hutto |
Elementary School | Ray Elementary |
Middle School | Farley |
High School | Hutto |
Listing VS Median (in Cotton Brook) | |
Price: $389,990 low | high Med: $366,990 SqFt: 1,815 low | high Med: 1,966 $ / SqFt: $215 low | high Med: $187 On Site: 41 low | high Med: 501.000000 |