This new single-story design makes smart use of the space available. At the front are all three secondary bedrooms arranged near a convenient full-sized bathroom. Down the foyer is a modern layout connecting a peninsula-style kitchen made for inspired meals, an intimate dining area and a living room ideal for gatherings. Tucked in a quiet corner is the owner’s suite with an attached bathroom and walk-in closet.
MLS# | 4584561 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 53 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,667 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
Property View | Neighborhood, Park, Greenbelt, T |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Firefly Pointe |
School District | Hutto |
Elementary School | Cottonwood Creek |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in Firefly Pointe) | |
Price: $319,990 low | high Med: $319,990 SqFt: 1,667 low | high Med: 1,667 $ / SqFt: $192 low | high Med: $192 On Site: 53 low | high Med: 53.000000 |