Westin Homes NEW Construction (Preston III, Elevation P) Breathtaking Rotunda Entry! With 4 Bedrooms & 3.5 baths, Dining Room and Study. Chef's Dream Kitchen Includes Tall Upper Kitchen Cabinets & Stainless-Steel Appliances. Primary Suite on First Floor, 3 Bedrooms Upstairs to Accompany Both Game & Media Rooms and Stylish Designer Accents Throughout the Home. Covered Patio attached, 2 Car Garage Back & Front Sod! Come Visit Your New Home Today!
Mls | 5772315 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 329 |
Listing Provided By | Fruge Properties | Tammy Fruge |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 3,471 |
Garage | 2 |
Storys | 2 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Parmer Ranch |
School District | Georgetown |
Elementary School | Jo Ann Ford |
Middle School | Douglas Benold |
High School | Georgetown |
Listing VS Median (in Parmer Ranch) | |
Price: $654,204 low | high Med: $488,622 SqFt: 3,471 low | high Med: 2,600 $ / SqFt: $188 low | high Med: $188 On Site: 329 low | high Med: 254.000000 |