This single-story home has a smart layout that includes an owner’s suite with a full bathroom and walk-in closet, plus two additional bedrooms share a bathroom accessed in the hallway. The open floorplan at the front of the home includes a comfortable living room, dining area and open kitchen with a convenient island.
MLS# | 1692256 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 44 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,447 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Eastwood |
School District | Jarrell |
Elementary School | Jarrell |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Eastwood) | |
Price: $249,990 low | high Med: $254,990 SqFt: 1,447 low | high Med: 1,468 $ / SqFt: $173 low | high Med: $174 On Site: 44 low | high Med: 44.000000 |