MLS # | 4040699 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $48 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 800 |
Listing Provided By | D.R. Horton, AMERICA'S Builder | Dave Clinton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,668 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.30 |
Water Front | Yes |
State | TX |
---|---|
County | Caldwell |
City | Lockhart |
Zip Code | 78644 |
Area | CC |
Community Name | HARTLAND RANCH |
School District | Lockhart |
Elementary School | Clear Fork |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in HARTLAND RANCH) | |
Price: $348,990 low | high Med: $365,990 SqFt: 1,668 low | high Med: 1,885 $ / SqFt: $209 low | high Med: $194 On site: 800 low | high Med: 124.000000 |
![]() | $349,490620 Radley RdLockhart, TX 78644 |
![]() | $339,990551 Radley RdLockhart, TX 78644 |
![]() | $359,490650 Radley RdLockhart, TX 78644 |
![]() | $324,990183 Stella CvLockhart, TX 78644 |