MLS # | 9733133 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2018 |
Days On Site | 674 |
Listing Provided By | Keller Williams Realty Lone St | Tanya Kerr |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,680 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78626 |
Area | GTE |
Community Name | Carlson Place |
School District | East View |
Elementary School | James E Mitchell |
Middle School | Wagner |
High School | East View |
Listing VS Median (in Carlson Place) | |
Price: $350,000 low | high Med: $2,500 SqFt: 1,680 low | high Med: 2,659 $ / SqFt: $208 low | high Med: $1 On site: 674 low | high Med: 119.500000 |