Nestled into small Pflugerville Neighborhood! East access to major employers! Close proximity to local schools! Cottage style lot with minimum backyard maintenance! Estate Sale! No Seller Disclosure! Seller inspection attached in Documents!
MLS# | 6169065 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $61 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1993 |
Days On Site | 48 |
Listing Provided By | Larry English Greater Austin | Larry English |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,848 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Springbrook 01 Sec 01 |
School District | Pflugerville |
Elementary School | Windermere |
Middle School | Park Crest |
High School | Pflugerville |
Listing VS Median (in Springbrook 01 Sec 01) | |
Price: $359,900 low | high Med: $181,050 SqFt: 1,848 low | high Med: 1,992 $ / SqFt: $195 low | high Med: $98 On Site: 48 low | high Med: 297.500000 |