Convenient to Mopac and IH 35. No HOA fees. Clean and open floorplan in the Domain and Soccer stadium vicinity in the Pflugerville school district. Recent dishwasher( Kitchenaid ). Baths had some upgrades. Living room with fireplace open to the dining area. Roof replaced November 2023. Tiled baths. HVAC seven years old. Garage has two openers. Quiet street.
Mls | 6904001 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1979 |
Days On Site | 273 |
Listing Provided By | Austin Advantage Real Estate | Gary Hoffarth |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,357 |
Garage | 2 |
Storys | 1 |
Acreage | 0.15 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78758 |
Area | 2N |
Community Name | Quail Hollow Sec 01 |
School District | John B Connally |
Elementary School | River Oaks |
Middle School | Westview |
High School | John B Connally |
Listing VS Median (in Quail Hollow Sec 01) | |
Price: $399,000 low | high Med: $410,500 SqFt: 1,357 low | high Med: 1,404 $ / SqFt: $294 low | high Med: $293 On Site: 273 low | high Med: 226.000000 |