This one-story home is the ideal space for those who enjoy an open concept. Enjoy cooking and entertaining in a spacious kitchen with granite countertops and brand-new stainless steel appliances. Relax on the front porch or soak in the sun on your very own back patio. **Fixed rates as low as 3.99%, up to $10K in closing costs, buy down rates as low as 1.99% available on select homes - Please see Onsite for all details - subject to change without notice.**
MLS# | 5026185 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $36 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 24 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,499 |
Garage | 2 |
Story(s) | 1 |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78724 |
Area | 3E |
Community Name | Elm Park |
School District | Del Valle |
Elementary School | Hornsby-Dunlap |
Middle School | Dailey |
High School | Del Valle |
Listing VS Median (In Elm Park) | |
Price: $328,990 low | high Med: $335,990 SqFt: 1,499 low | high Med: 1,552 $ / SqFt: $219 low | high Med: $217 On site: 24 low | high Med: 22.500000 |