This one-story 3 bedroom, 2 bath home is a great home for first-time homebuyers. Enjoy modern conveniences like an updated kitchen with granite countertops, a large island, stainless steel appliances and upgraded cabinets. **Fixed rates as low as 3.99%, up to $10K in closing costs, buy down rates as low as 1.99% available on select homes - Please see Onsite for all details - subject to change without notice.**
MLS# | 4992091 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $36 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 29 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,401 |
Garage | 2 |
Story(s) | 1 |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78724 |
Area | 3E |
Community Name | Elm Park |
School District | Del Valle |
Elementary School | Hornsby-Dunlap |
Middle School | Dailey |
High School | Del Valle |
Listing VS Median (in Elm Park) | |
Price: $320,450 low | high Med: $335,990 SqFt: 1,401 low | high Med: 1,552 $ / SqFt: $229 low | high Med: $217 On site: 29 low | high Med: 27.500000 |