This two-story plan is ideal for a family looking for lots of space and a place to create new memories. Come home to brand-new stainless steel appliances, granite countertops and open living spaces that look out onto your own private patio. **Fixed rates as low as 3.99%, up to $10K in closing costs, buy down rates as low as 1.99% available on select homes - Please see Onsite for all details - subject to change without notice.**
MLS# | 6588356 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $36 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 19 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,258 |
Garage | 2 |
Story(s) | 2 |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78724 |
Area | 3E |
Community Name | Elm Park |
School District | Del Valle |
Elementary School | Hornsby-Dunlap |
Middle School | Dailey |
High School | Del Valle |
Listing VS Median (In Elm Park) | |
Price: $386,990 low | high Med: $335,990 SqFt: 2,258 low | high Med: 1,552 $ / SqFt: $171 low | high Med: $217 On site: 19 low | high Med: 20.500000 |