This home makes a great first impression with its charming covered entry. The main floor offers open dining and great rooms and a well-appointed kitchen with an immense center island. Upstairs, discover a central laundry room, a versatile loft, two generous bedrooms with a shared bath and an elegant primary suite boasting a private bath and expansive walk-in closet.
Mls | 9420929 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $30 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 266 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,410 |
Garage | 3 |
Storys | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Calumet |
School District | Jarrell |
Elementary School | Jarrell |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Calumet) | |
Price: $373,995 low | high Med: $359,890 SqFt: 2,410 low | high Med: 2,086 $ / SqFt: $155 low | high Med: $173 On Site: 266 low | high Med: 82.000000 |