Entertaining is made easy with all the comforts of your new home. Host neighbors in your private backyard, cook for family in an open kitchen and enjoy granite countertops and all new appliances. The Hawking offers floor plans fit for all your needs and preferences. ** Up to $8,000 in closing cost assistance when using our participating lender and title company! * Please see Onsite for all details - subject to change without notice.**
MLS# | 1458854 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $87 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 41 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,761 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Property View | See Remarks |
State | TX |
---|---|
County | Hays |
City | San Marcos |
Zip Code | 78666 |
Area | HS |
Community Name | Cottonwood Creek |
School District | San Marcos |
Elementary School | Mendez |
Middle School | Miller |
High School | San Marcos |
Listing VS Median (In Cottonwood Creek) | |
Price: $267,451 low | high Med: $294,490 SqFt: 1,761 low | high Med: 1,566 $ / SqFt: $152 low | high Med: $188 On site: 41 low | high Med: 229.000000 |