NEW CONSTRUCTION BY ASHTON WOODS! Available Jan 2025! The Cartwright celebrates personal space, including an owner's suite with dual sinks and a linen closet, all spaced generously apart from the three additional bedrooms.
MLS# | 1332706 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $36 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 24 |
Listing Provided By | ERA Experts | Kent Zarbock |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,730 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Rolling Glen |
School District | Hutto |
Elementary School | Ray Elementary |
Middle School | Farley |
High School | Hutto |
Listing VS Median (in Rolling Glen) | |
Price: $399,856 low | high Med: $449,379 SqFt: 1,730 low | high Med: 2,237 $ / SqFt: $231 low | high Med: $201 On Site: 24 low | high Med: 17.000000 |