Explore this dynamic Beech home, ready for quick move-in. Included features: a welcoming covered porch; a well-appointed kitchen offering quartz countertops, 42" cabinets, a walk-in pantry and a center island; an open dining area; a spacious great room; a lavish primary suite showcasing a generous walk-in closet and a private bath; a convenient laundry; a covered patio and a 2-car garage.
Mls | 4200002 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $25 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 268 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,570 |
Garage | 2 |
Storys | 1 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Calumet |
School District | Jarrell |
Elementary School | Jarrell |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Calumet) | |
Price: $339,995 low | high Med: $359,890 SqFt: 1,570 low | high Med: 2,086 $ / SqFt: $217 low | high Med: $173 On Site: 268 low | high Med: 84.000000 |