NEW CONSTRUCTION BY ASHTON WOODS! Available Jan 2025! Natural light shines brightly throughout the Wyatt, with an open-concept kitchen that flows beautifully into the family room where doors lead out onto the covered patio for year-round enjoyment.
MLS# | 7675965 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $36 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 24 |
Listing Provided By | ERA Experts | Kent Zarbock |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,877 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.12 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Rolling Glen |
School District | Hutto |
Elementary School | Ray Elementary |
Middle School | Farley |
High School | Hutto |
Listing VS Median (in Rolling Glen) | |
Price: $487,568 low | high Med: $449,379 SqFt: 2,877 low | high Med: 2,237 $ / SqFt: $169 low | high Med: $201 On Site: 24 low | high Med: 17.000000 |