Seize the opportunity to own this fantastic ranch of 28.773 acres priced below the assessment value! The property is fenced, with two ponds and Lots of trees. This would be a great hunting ranch or a place to build your dream home. 25% of the mineral rights conveyed. Has electricity and water already on the property. Very centrally located for a convenient commute to Lockhart, Bastrop, Austin, and San Antonio.
MLS# | 7450456 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 265 |
Listing Provided By | All Side Realty | Li Yang |
Pool | Yes |
---|---|
Acreage | 28.77 |
Water Front | Yes |
Property View | Pond, Rural, Trees, Woods |
State | TX |
---|---|
County | Caldwell |
City | Dale |
Zip Code | 78616 |
Area | CC |
Community Name | A230 PACE, GIDEON |
School District | Lockhart |
Elementary School | Plum Creek |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in A230 PACE, GIDEON) | |
Price: $530,000 low | high Med: $0 On Site: 265 low | high Med: |