Please text listing agent with 4 hour notice for showings. Please remove shoes if it is raining outside.
MLS# | 5201042 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 37 |
Listing Provided By | Waterhouse Realty | Katherine Teeter |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,157 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Cantarra Sec Iia 2 |
School District | Hendrickson |
Elementary School | Dessau |
Middle School | Dessau |
High School | Hendrickson |
Listing VS Median (in Cantarra Sec Iia 2) | |
Price: $405,000 low | high Med: $203,525 SqFt: 2,157 low | high Med: 2,075 $ / SqFt: $188 low | high Med: $94 On Site: 37 low | high Med: 78.500000 |