This one-story, 3 bedroom and 2 bath home has plenty of room for the whole family. You’ll enjoy cooking and dining in an upgraded open concept kitchen complete with brand new stainless steel appliances and a large island with granite countertops. Your very own covered patio provides a perfect spot to relax or host friends and family. **Rates as low as 3.49% FHA/VA/USDA & up to $8,000 Closing Costs. * Please see Onsite for all details - subject to change without notice.**
MLS# | 6048126 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $38 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 41 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,402 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Property View | See Remarks |
State | TX |
---|---|
County | Williamson |
City | Taylor |
Zip Code | 76574 |
Area | TCT |
Community Name | Castlewood South |
School District | Taylor |
Elementary School | Naomi Pasemann |
Middle School | Taylor |
High School | Taylor |
Listing VS Median (in Castlewood South) | |
Price: $257,292 low | high Med: $314,562 SqFt: 1,402 low | high Med: 2,373 $ / SqFt: $184 low | high Med: $133 On site: 41 low | high Med: 32.500000 |