All information provided is deemed reliable but is not guaranteed and should be independently verified." "Toda la informacion proporcionada se considera confiable pero no esta garantizada y debe verificarse de forma independiente". has a guest house tiene una casa de visita 1 bed 1bth Agent is related to owner UPDATED PICS COMING NEXT WEEK ROOMS INCLUDED
MLS# | 2886137 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 51 |
Listing Provided By | Mitchell Realty | Angel Martinez-Zarate |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 17,280 |
Story(s) | 1 |
Acreage | 2.27 |
Property View | Skyline, Trees, Woods |
State | TX |
---|---|
County | Caldwell |
City | Lockhart |
Zip Code | 78644 |
Area | CC |
Community Name | Tower Meadows |
School District | Lockhart |
Elementary School | Clear Fork |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in Tower Meadows) | |
Price: $675,000 low | high Med: $675,000 SqFt: 17,280 low | high Med: 17,280 $ / SqFt: $39 low | high Med: $39 On Site: 51 low | high Med: 51.000000 |