Two nice lots(100 X 100) in the Spicewood Beach Subdivision. Electricity and water available on street. It currently has 2 carports and a steel container for storage. The subdivision amenities include a private 9 hole golf course, boat ramp, beach and picnic area, and a fishing dock.
MLS# | 166849 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 271 |
Listing Provided By | Texas Hills and Lakes RE | Gene Carrington |
Acreage | 0.23 |
---|---|
Golf Course | Yes |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | Spicewood |
Community Name | Spicewood Bch |
School District | Marble Falls |
Listing VS Median (in Spicewood Bch) | |
Price: $120,000 low | high Med: $250,000 On Site: 271 low | high Med: 95.000000 |