This is a great lot for development. The home is in decent shape and has been leased out for $1,500/month for the next 12 months ending on 09/30/25. Buyer to do their own due diligence.
MLS# | 5843936 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 151 |
Listing Provided By | Texas Signature Realty | Jake Gibson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 703 |
Story(s) | 1 |
Acreage | 0.24 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78721 |
Area | 5 |
Community Name | Springdale Add |
School District | Eastside Early College |
Elementary School | Govalle |
Middle School | Martin |
High School | Eastside Early College |
Listing VS Median (in Springdale Add) | |
Price: $371,900 low | high Med: $459,000 SqFt: 703 low | high Med: 846 $ / SqFt: $529 low | high Med: $543 On Site: 151 low | high Med: 2.000000 |