Buyer and Buyer's agent to verify land use, schools and utilities. Seller has additional lots available, see MLS#6232065
MLS# | 8153927 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 265 |
Listing Provided By | HOMES WITH HALL REALTY | Angelina Shelton |
Acreage | 0.08 |
---|---|
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Taylor |
Zip Code | 76574 |
Area | TCT |
Community Name | Taylor City |
School District | Taylor |
Elementary School | Main Street Int |
Middle School | Taylor |
High School | Taylor |
Listing VS Median (in Taylor City) | |
Price: $41,000 low | high Med: $400,000 On Site: 265 low | high Med: 59.000000 |