Open floor. back to green belt. cozy home
MLS# | 2516351 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2021 |
Days On Site | 47 |
Listing Provided By | Long Xiang LLC | Kathy Li |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,946 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
Property View | Park, Greenbelt, Trees, Woods |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | Bryson |
School District | Glenn |
Elementary School | Jim Plain |
Middle School | Danielson |
High School | Glenn |
Listing VS Median (in Bryson) | |
Price: $2,000 low | high Med: $499,000 SqFt: 1,946 low | high Med: 2,346 $ / SqFt: $1 low | high Med: $213 On Site: 47 low | high Med: 15.000000 |