Welcome to your new home in the highly sought-after Easton Park neighborhood. This stunning two-story residence features 3 bedrooms and 2.5 bathrooms, offering ample space for comfortable living. Located just a short three-minute walk away is the amenity center, which includes a refreshing pool, well-equipped gym, and multiple lounge areas all included for your enjoyment.
MLS# | 8477066 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2022 |
Days On Site | 160 |
Listing Provided By | Real International Realty | Lina Yi |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,200 |
Garage | 2 |
Story(s) | 2 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78744 |
Area | 11 |
Community Name | Easton Park |
School District | Del Valle |
Elementary School | Del Valle |
Middle School | Del Valle |
High School | Del Valle |
Listing VS Median (in Easton Park) | |
Price: $2,775 low | high Med: $522,580 SqFt: 2,200 low | high Med: 2,156 $ / SqFt: $1 low | high Med: $242 On Site: 160 low | high Med: 259.000000 |