Efficient 2/1.5 house for rent in the Milwood Subdivision. 1 car garage, big trees and close access to HEB, 183 and Parmer. Must see to appreciate.
| MLS # | 1372354 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1984 |
| Days On Site | 793 |
| Listing Provided By | Area 512 Real Estate | David Soriano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 920 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78727 |
| Area | 1N |
| Community Name | Milwood Sec 15 A |
| School District | McNeil |
| Elementary School | Jollyville |
| High School | McNeil |
| Listing VS Median (in Milwood Sec 15 A) | |
Price: $1,699 low | high Med: $2,175 sqft: 920 low | high Med: 1,005 $ / sqft: $2 low | high Med: $2 On site: 793 low | high Med: 490.000000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78727 |
| Area | 1N |
| Community Name | Milwood Sec 15 A |
| School District | McNeil |
| Elementary School | Jollyville |
| High School | McNeil |
| Listing VS Median (in Milwood Sec 15 A) | |
Price: $1,699 low | high Med: $2,175 sqft: 920 low | high Med: 1,005 $ / sqft: $2 low | high Med: $2 On site: 793 low | high Med: 490.000000 | |