NO CARPET in entire house.!! Beautiful bright and updated 2-story home featuring 4 bedrooms and 3 FULL BATHROOMS. The Fridge, washer, dryer, do convey! Space living area with dining space on the main floor. The kitchen has dark quartz countertops, gas range, microwave, fridge, and storage space. The master bedroom and two spacious bedroom at upper level, along with the laundry room. Office /Flex space on the main level. Covered patio and private backyard. Close to the restaurants, shops, parks, a pool, and trails.
MLS# | 4761287 |
---|---|
Listing Type | For Lease |
Style | House |
Suite Number | 23 |
Status | Active |
Year | 2015 |
Days On Site | 37 |
Listing Provided By | Capital Investments of Austin | Michael Valdez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,184 |
Garage | 2 |
Story(s) | 2 |
Units | 60 |
Acreage | 0.08 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Cedar Park |
Zip Code | 78613 |
Area | CLS |
Community Name | Buttercup Villas |
School District | Vista Ridge |
Elementary School | Ada Mae Faubion |
Middle School | Artie L Henry |
High School | Vista Ridge |
Listing VS Median (in Buttercup Villas) | |
Price: $2,550 low | high Med: $2,550 SqFt: 2,184 low | high Med: 2,184 $ / SqFt: $1 low | high Med: $1 On Site: 37 low | high Med: 37.000000 |