Great location- easy access to RR shopping / dining / hospital / Dell. Single-story! 3 bed 2 bath home plus flex room. Fresh paint in all bedrooms . Just installed carpet. Open floor plan with kitchen/ family room. Custom window moldings throughout and wainscoting/chair-rail in the formal dining room. Secondary bedrooms have a jack-and-jill 2nd living/study/playroom between them. Great patio, wrought iron fence facing the greenbelt
MLS# | 5987603 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2003 |
Days On Site | 43 |
Listing Provided By | April Realty Services, Inc | Sylvia Pena-Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,262 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | Park, Greenbelt, Trees, Woods |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78681 |
Area | RRW |
Community Name | Mayfield Ranch Sec 04 |
School District | Stony Point |
Elementary School | Chandler Oaks |
Middle School | Walsh |
High School | Stony Point |
Listing VS Median (in Mayfield Ranch Sec 04) | |
Price: $2,295 low | high Med: $2,295 SqFt: 2,262 low | high Med: 2,262 $ / SqFt: $1 low | high Med: $1 On Site: 43 low | high Med: 43.000000 |