Primary bedroom on main floor - attached 1 car garage - Spectrum cable and internet included - large kitchen island and tons of cabinets - refrigerator, washer and dryer included - upstairs has loft with 2 bedrooms and full bath
MLS# | 6575692 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 4 |
Status | Active |
Year | 2019 |
Days On Site | 29 |
Listing Provided By | AustinRealEstate.com | Chester Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,620 |
Garage | 1 |
Story(s) | 2 |
Units | 2 |
Acreage | 0.77 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Burnet |
Zip Code | 78611 |
Area | BU |
Community Name | Vanderveer/ Alexander |
School District | Burnet |
Elementary School | RJ Richey |
Middle School | Burnet (Burnet ISD) |
High School | Burnet |
Listing VS Median (in Vanderveer/ Alexander) | |
Price: $1,895 low | high Med: $133,447 SqFt: 1,620 low | high Med: 1,511 $ / SqFt: $1 low | high Med: $95 On Site: 29 low | high Med: 70.500000 |