Fresh interior paint! Open and bright 4 bedrooms 2.5 bath home in the Waterleaf subdivision. 2049 Sqft of living space. Open kitchen, tile flooring, and a custom back-splash. Large fenced yard. Close to schools, shopping, and entertainment.
MLS# | 1786816 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2006 |
Days On Site | 52 |
Listing Provided By | Sienna Properties | Eric Pesek |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,049 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Waterleaf Ph B Sec 01 |
School District | Lehman |
Elementary School | Tobias |
Middle School | Armando Chapa |
High School | Lehman |
Listing VS Median (in Waterleaf Ph B Sec 01) | |
Price: $1,775 low | high Med: $1,775 SqFt: 2,049 low | high Med: 2,049 $ / SqFt: $1 low | high Med: $1 On Site: 52 low | high Med: 52.000000 |